Ìàò÷sheet: Texas at Rockford - Nov 21, 2009
AHL Ìàò÷ #278
Texas 4 at Rockford 3
Rockford MetroCentre
Nov 21, 2009
Referee:Ghislain Hebert (49)
Linesmen: Craig Kneale (86)
Aaron Mills (23)
Three Stars:
1. TEX - M. Fortunus
2. RFD - M. Cullen
3. TEX - S. Korostin
Ìàò÷ Start: 7:04 PM CST
Ìàò÷ End: 9:33 PM
Ìàò÷ Length: 2:29
Attendance: 3424

SCORING 1 2 3 OT T
Texas 0 2 1 1 4
Rockford 0 0 3 0 3
SHOTS 1 2 3 OT T
Texas 8 10 5 5 28
Rockford 2 18 21 3 44
  PP Óäàëåíèÿ PTS
Texas 0 / 3 22 ìèí / 8 inf 4 G + 8 A = 12 Pts
Rockford 1 / 6 16 ìèí / 5 inf 3 G + 6 A = 9 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
1 - 0 1 2nd TEX 1:48 S. Korostin (9) M. Beaudoin, T. Morin   V   10 23 24 26 32 H   2 11 13 16 24
2 - 0 2 2nd TEX 15:54 A. Hutchinson (1) S. McCulloch, R. Sawada   V   10 12 13 17 24 H   6 8 12 20 27
2 - 1 3 3rd RFD 0:48 S. Äàíèñ-Pepin (1) D. Bois, M. Cullen   V   18 23 26 29 32 H   8 11 15 16 27
3 - 1 4 3rd TEX 1:36 M. Fortunus (2) M. Beaudoin, S. Korostin   V   18 23 26 29 32 H   7 8 16 19 27
3 - 2 5 3rd RFD 6:04 M. Cullen (8) P. MacArthur, J. Skille PP V   11 18 20 H   11 12 16 20 24
3 - 3 6 3rd RFD 17:19 M. Cullen (9) N. Davis, B. Connelly   V   4 12 13 17 20 H   10 11 15 16 41
4 - 3 7 OT TEX 3:52 M. Fortunus (3) F. Wathier, A. Gagnon   V   11 18 29 38 H   6 10 12 27

PENALTY SHOTS
Texas Rockford
#Shooter#GoaltenderÏåðèîäTimeGoal?Rule
13Raymond Sawada30Joe FallonOT2:10No53.6; 56.6
#Shooter#GoaltenderÏåðèîäTimeGoal?Rule

TEXAS ROSTER
 NoNameGA+/-ShÓäàëåíèÿ
G 33 M. Climie 0 0 0 0 0
G 41 B. Krahn 0 0 0 0 0
D 4 D. Jancevski 0 0 -1 1 2
RW 7 C. Sceviour 0 0 0 1 0
D 10 A. Hutchinson 1 0 +2 3 0
C 11 A. Gagnon 0 1 +1 4 0
LW 12 S. McCulloch 0 1 0 1 2
RW 13 R. Sawada 0 1 0 2 2
C 17 P. Lindgren 0 0 0 1 0
D 18 M. Fortunus 2 0 +1 3 2
RW 19 T. Shelast 0 0 0 2 5
D 20 M. Stephenson 0 0 -1 1 0
C 23 T. Morin 0 1 +1 0 0
D 24 T. Ludwig 0 0 +2 4 2
RW 26 M. Beaudoin 0 2 +1 1 0
C 27 G. Rallo 0 0 0 2 0
D 29 I. Vishnevskiy 0 0 +1 0 0
RW 32 S. Korostin 1 1 +1 1 0
LW 34 L. Gazdic 0 0 0 1 7
LW 38 F. Wathier 0 1 +1 0 0
    Team:          
    Totals: 4 8 9 28 22
TEXAS GOALIES
NoNameMinSHSVSGA
41B. Krahn (W)63:5344413
  Totals: 63:53 44 41 3
ROCKFORD ROSTER
 NoNameGA+/-ShÓäàëåíèÿ
G 30 J. Fallon 0 0 0 0 0
G 35 A. Richards 0 0 0 0 0
D 2 R. Petiot 0 0 -1 2 0
C 6 B. Kearns 0 0 -2 3 2
C 7 E. Brophey 0 0 -1 4 0
D 8 S. Äàíèñ-Pepin 1 0 -1 1 0
D 10 B. Connelly 0 1 0 2 0
C 11 M. Cullen 2 1 +1 4 0
LW 12 K. Greentree 0 0 -2 7 0
D 13 D. Phillips 0 0 -1 1 0
RW 15 D. Bois 0 1 +2 4 7
C 16 N. Davis 0 1 0 3 0
RW 19 A. Aliu 0 0 -1 0 0
RW 20 J. Skille 0 1 -1 3 2
C 22 M. Keith 0 0 0 1 0
LW 24 P. MacArthur 0 1 -1 2 0
D 27 J. Sawyer 0 0 -2 2 0
C 28 J. Dowell 0 0 0 3 5
LW 37 R. Klinkhammer 0 0 0 0 0
D 41 D. Boyle 0 0 +1 2 0
    Team:          
    Totals: 3 6 -9 44 16
ROCKFORD GOALIES
NoNameMinSHSVSGA
30J. Fallon (L)63:0628244
  Totals: 63:06 28 24 4
PENALTIES
PTPlayerMOffenseTime
1st H B. Kearns 2.00 Hooking 5:26
1st V T. Shelast 5.00 Fighting 9:28
1st H D. Bois 5.00 Fighting 9:28
1st V M. Fortunus 2.00 Hooking 12:47
2nd V S. McCulloch 2.00 Hooking 1:53
2nd H J. Skille 2.00 Interference 2:52
2nd H D. Bois 2.00 Slashing 5:40
2nd V T. Ludwig 2.00 Holding 8:57
2nd V L. Gazdic 2.00 Cross-checking 17:51
3rd V L. Gazdic 5.00 Fighting 2:43
3rd H J. Dowell 5.00 Fighting 2:43
3rd V R. Sawada 2.00 Boarding 4:46
3rd V D. Jancevski 2.00 Delay of game 4:49
CERTIFIED CORRECT
 


This report has been checked and verified.
Èìÿ:
E-Mail:
URL:
Ãîðîä
Êîììåíòàðèé: